The Lüvo Living M8 Pro 2nd Gen delivers serious suction in a compact body. One-pass pickup pulls crumbs, sand, and pet hair from tight seams while a washable HEPA H13 filter keeps the air cleaner. Ultra-light, cordless, and dock-ready: made for quick wins at home and in the car.
$89.90




The Lüvo Living M8 Pro is a compact, cordless handheld vacuum engineered for fast, visible results. Focused suction lifts crumbs, sand, and embedded pet hair in a single pass, while the washable HEPA H13 filter traps fine dust for a fresher finish. An integrated LED light reveals dirt in dark corners, and snap-on crevice and brush tools give you precision control across sofas, cars, stairs, and window tracks. Ultra-light, low-noise, and dock-ready: the M8 Pro is the grab-and-go clean you will actually use every day.

| Parameter | Specification |
|---|---|
| Rated Operating Voltage | 11.1 V |
| Rated Power | Low Mode: 35 W constant power Medium Mode: 90 W peak power High Mode (Turbo): Rated 120 W, Max 130 W peak power |
| Vacuum (No Dust Cup) | Low Mode: ≥ 8000 Pa Medium Mode: ≥ 17000 Pa High Mode: ≥ 20000 Pa |
| Maximum Airflow (No Dust Cup) | 14.37 L/s |
| Maximum Input Power (No Dust Cup) | 60.84 W |
| Maximum Suction Efficiency (No Dust Cup) | 47% |
| Noise Level (Ambient noise < 40 dB(A)) | ≤ 85 dB(A) |
| Blowing Pressure / Wind Force | 55 g/cm² |
| Discharge Time (Runtime) | Low Mode: ≥ 45 minutes Medium Mode: ≥ 20 minutes High Mode: ≥ 12 minutes |
| Parameter | Specification |
|---|---|
| Motor Brand | Snail (蜗牛) |
| Motor Model | BLDC45 |
| Motor Lifespan | 500 hours |
| Rated Voltage | 11.1 V |
| Rated Power | 130 W |
| Actual Power | 130 W ± 5% |
| Rated Speed | 100,000 RPM ± 1,000 RPM |
| Motor Temperature Limit | 85 °C |
| Cyclone Filter Layers | 1 layer |
| Filtration Grade | F9 |
| Dust Collection Capacity | 0.19 L |
| Filtration Efficiency (EN Standard) | ≥ 95% |
| Operating Temperature Range | -10 °C ~ 40 °C |
| Parameter | Specification |
|---|---|
| Battery Cell Brand & Type | Samsung 18650 |
| Battery Configuration | 3 cells, 3.7 V per cell |
| Battery Capacity | 2600 mAh × 3 |
| Battery Lifespan | ≥ 200 charge/discharge cycles (capacity retention ≥ 80%) |
| Charging Time | < 5 hours (charging cable length: 30 cm) |
| Charging Port | Type-C |
| USB Output | 5 V / 1.5 A |
| Protection Board | Overvoltage, overcurrent & short-circuit protection |
| Charging Indicator | Red: charging, Green: fully charged |
| Discharge Indicator | LED light (double-click to activate) |
| Error Indication | Overcurrent: LED flashes white 5×Short-circuit: LED flashes white 4× |
| Parameter | Specification |
|---|---|
| Main Unit Dimensions (with Dust Cup) | 220 × 192 × 57.5 mm |
| Main Unit Color | Space Grey |
| Exterior Material | Aluminum Alloy + ABS |
| Main Unit Weight (with Dust Cup / Filter / Core) | ≈ 540 g |
| Dust Cup | Outer Diameter: 53.5 mm ± 0.1 mm |
| Stainless Steel Filter + Filter Core | Filter Size: 51 × 51 × 45 mm |
| Long Air Nozzle + Suction Brush | Outer Diameter: 27 mm ± 0.1 mm |

| Attachment | Specification |
|---|---|
| Long Blow Nozzle + Blow Brush | Outer Diameter: 33 mm ± 0.1 mm |
| Small Inflation Nozzle | Outer Diameter: 33 mm ± 0.1 mm |
| Large Inflation Nozzle | Outer Diameter: 33 mm ± 0.1 mm |
| Vacuum Sealing Nozzle | Outer Diameter: 19.6 mm ± 0.1 mm |
| Floor Brush | Inner Diameter: 33 mm ± 0.1 mmLength: 28–32 cm |
| Flexible Hose | Inner Diameter: 33 mm ± 0.1 mmLength: 28–32 cm |

These terms apply to M8 Pro 2nd Gen purchases made directly from Lüvo Living’s official store.
Luvo Living. Copyright © 2026. All rights reserved.